Perth Energy holds a gas trading licence and is authorised to sell gas to residential and small use business customers across Western Australia.
Perth Energy reports annually on the performance indicators set by the ERA. The data is available on our WA energy retailer dashboard.
| Licensee information |
|---|
| Perth Energy Pty Ltd |
| ABN 39 087 386 445 |
| Licence information | Relevant dates |
|---|---|
| Licence granted | 30 November 2009 |
| Licence renewed | 30 November 2019 |
| Licence expires | 29 November 2029 |
| Current audit period | 1 December 2022 to 30 November 2025 |
| Type of customers | Number of customers as at 30 June 2025 |
|---|---|
| Residential | 0 |
| Business | 518 |
| Total | 518 |
Licence area map
Image