The access arrangement for the Mid-west and South-West Gas Distribution Systems includes a mechanism to adjust reference tariffs during the access arrangement period.
Current reference tariffs are set out below. Historic reference tariffs are set out in the Variation Notices as published by the ERA.
Reference tariffs (effective 1 January 2026)
Reference tariff A1
| Charging parameter | Units | Effective 1 January 2026 |
|---|---|---|
| Standing charge | $/year | 50,973.09 |
| Demand charge first 10 km | $/GJ km | 214.84 |
| Demand charge > 10 km | $/GJ km | 113.08 |
| Usage charge first 10km | $/GJ km | 0.04544 |
| Usage charge > 10 km | $/GJ km | 0.02289 |
Reference tariff A2
| Charging parameter | Units | Effective 1 January 2026 |
|---|---|---|
| Standing charge | $/year | 28,190.01 |
| First 10 TJ per year | $/GJ | 2.74 |
| Volume > 10 TJ per year | $/GJ | 1.45 |
Reference tariff B1
| Charging parameter | Units | Effective 1 January 2026 |
|---|---|---|
| Standing charge | $/year | 1,425.97 |
| First 5 TJ per year | $/GJ | 5.41 |
| Volume > 5 TJ per year | $/GJ | 4.65 |
Reference tariff B2
| Charging parameter | Units | Effective 1 January 2026 |
|---|---|---|
| Standing charge | $/year | 357.85 |
| First 274 MJ per day | $/GJ | 9.05 |
| Volume > 274 MJ per day | $/GJ | 5.40 |
Reference tariff B3
| Charging parameter | Units | Effective 1 January 2026 |
|---|---|---|
| Standing charge | $/year | 177.04 |
| Usage charge | $/GJ | 6.13 |