The ERA is required to establish, publish and maintain a register of exemptions and exemption revocations under Part 23 of the National Gas Rules, as applied in Western Australia.
Under the National Gas Rules (WA), a non-scheme pipeline service provider (owner/operator) may apply to the ERA for an exemption from aspects of the information disclosure and arbitration framework where the relevant exemption criteria is satisfied. Service providers of affected gas pipelines will need to assess their new regulatory obligations and if appropriate apply for an exemption. Pipeline's can apply for three different types of exemptions:
- Category 1: Exemption from access requests and negotiations, and arbitration of access disputes requirements in Part 23 of the National Gas Rules (WA)
- Category 2: Exemption from information disclosure requirements in Part 23 of the National Gas Rules (WA)
- Category 3: Exemption from information disclosure requirements (except for pipeline information and pipeline service information) in Part 23 of the National Gas Rules (WA).
Main navigation
Related Pages
Public register of non-scheme pipeline exemptions
A-E
| Pipeline | Applicant | Exemption Category | Application Date | Effective Date | Expiry Date | Attachments |
|---|---|---|---|---|---|---|
| Agnew Gas Pipeline (PL 120) | APA Operations Pty Limited | Category 2 and 3 | 11/06/2024 | 30/07/2024 | 31/12/2029 | |
| Albany Gas Distribution System/Albany network (Great Southern gas supply area) (GDL 8) | ATCO Gas Australia Pty Ltd | Category 3 | 10/03/2023 | 09/05/2023 | 30/06/2028 | |
| Ashburton Onslow Gas Pipeline (PL 16 and PL 110) | Australian Gas Infrastructure Group | Category 3 | 10/05/2023 | 21/06/2023 | 30/06/2028 | |
| Australian Gold Reagents Pipeline (PL 57) | Australian Gold Reagents | Category 1, 2 and 3 | 3/07/2023 | 26/09/2023 | 31/12/2028 | |
| Beharra Springs Sales Gas Pipeline (PL 18) | Beach Energy (Perth Basin) Pty Limited AWE (Beharra Springs) Pty Limited | Category 1 and 2 | 10/05/2023 | 21/06/2023 | 30/06/2028 | |
| Beyondie Gas Pipeline (PL 117) | Kalium Lakes | Category 1, 2 and 3 | 15/05/2023 | 21/06/2023 | 30/06/2028 | |
| Binduli Lateral Pipeline (PL 137) | APA Operations Pty Limited | Category 2 & 3 | 8/12/2025 | 2/2/2026 | 31/12/2030 | |
| Broome Natural Gas Pipeline (PL 72) | EDL NGD (WA) Pty Ltd | Category 1, 2 and 3 | 28/06/2023 | 3/08/2023 | 31/12/2028 | |
| Bullsbrook (Rocla Quarries) Lateral Pipeline (PL 46) | APT Parmelia Pty Ltd | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| Burrup Fertilisers Lateral (PL 62 | Santos WA Northwest Pty Ltd & Harriet (Onyx) Pty Ltd | Category 1 and 2 | 14/04/2022 | 17/06/2022 | 17/06/2027 | |
| Canningvale Lateral Pipeline (PL 44) | APT Parmelia Pty Ltd | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| Cape Lambert Gas Lateral (PL8 & PL 106) | Robe River Mining Co Pty Ltd | Category 1 and 2 | 03/10/2023 | 17/11/2023 | 31/12/2028 | |
| Cape Preston Gas Lateral (PL 77) | Sino Iron Pty Ltd | Category 1 and 2 | 28/04/2023 | 21/06/2023 | 30/06/2028 | |
| Cockburn Cement Lateral (PL 39) | Origin Energy Pipelines Pty Ltd | Category 2 and 3 | 06/08/2024 | 24/09/2024 | 31/12/2029 | |
| DCDP Sales Gas Pipeline (PL 86) | Santos WA Northwest Pty Ltd & Santos Devil Creek Pty Ltd | Category 1 and 2 | 14/04/2022 | 17/06/2022 | 17/06/2027 |
F-J
| Pipeline | Applicant | Exemption Category | Application Date | Effective Date | Expiry Date | Attachments |
|---|---|---|---|---|---|---|
| Fortescue River Gas Pipeline (PL 105) | Australian Gas Infrastructure Group | Category 2 | 10/05/2023 | 21/06/2023 | 30/06/2028 | |
| Gorgon Domgas Pipelines onshore (PL 92) | Chevron Australia Pty Ltd JERA Gorgon Pty Ltd Mobil Australia Resources Company Pty Ltd Osaka Gas Gorgon Pty Ltd Shell Australia Pty Ltd Tokyo Gas Gorgon Pty Ltd | Category 1 and 2 | 11/07/2023 | 17/08/2023 | 17/08/2028 | |
| Gorgon Domgas Pipelines offshore (TPL/24) | Chevron Australia Pty Ltd JERA Gorgon Pty Ltd Mobil Australia Resources Company Pty Ltd Osaka Gas Gorgon Pty Ltd Shell Australia Pty Ltd Tokyo Gas Gorgon Pty Ltd | Category 1 and 2 | 11/07/2023 | 17/08/2023 | 17/08/2028 | |
| Gwalia Lateral Pipeline (PL 76) | Southern Cross Pipelines Australia Pty Limited | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| HiSmelt Lateral Pipeline (PL 61) | APT Parmelia Pty Ltd | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| Jundee Lateral (PL 34) | Northern Star Resources Ltd | Category 1,2 and 3 | 10/06/2022 | 4/07/2022 | 4/07/2027 |
K-O
| Pipeline | Applicant | Exemption Category | Application Date | Effective Date | Expiry Date | Attachments |
|---|---|---|---|---|---|---|
| Kalgoorlie Gas Distribution System/ Kalgoorlie network (Goldfields gas supply area) (GDL 8) | ATCO Gas Australia Pty Ltd | Category 3 | 10/03/2023 | 09/05/2023 | 30/06/2028 | |
| Kambalda to Esperance Gas Pipeline (PL 59 and PL 98) | Esperance Pipeline Co. Pty Limited | Category 1 and 2 | 09/03/2023 | 09/05/2023 | 30/06/2028 | |
| Karlawinda Gas Pipeline (PL 121) | APA Operations Pty Limited | Category 2 and 3 | 27/05/2026 | 22/07/2026 | 30/06/2031 | |
| Ken Bore Gas Pipeline (PL 131) | Onslow Infraco Pty Ltd | Category 1 and 2 | 04/10/2024 | 25/11/2024 | 31/12/2029 | |
| King of the Hills Pipeline (PL 126) | APA Operations Pty Limited | Category 2 and 3 | 13/07/2022 | 16/08/2022 | 16/08/2027 | |
| Kwinana Supply Lateral Pipeline (PL 53) | APT Parmelia Pty Ltd | Category 3 | 13/04/2023 | 09/05/2023 | 30/06/2028 | |
| Lake Way Gas Pipeline (PL 125) | APA Operations Pty Limited | Category 2 and 3 | 27/05/2026 | 22/07/2026 | 30/06/2031 | |
| *Leinster Distribution Network (GDL 9) | Wesfarmers Kleenheat Gas Pty Ltd | Category 1 and 2 | 12/04/2022 | 17/06/2022 | 17/06/2027 | |
| Leinster Lateral Pipeline (PL 26) | Southern Cross Pipelines Australia Pty Ltd | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| Leonora Lateral (PL 48) | Energy Generation Pty Ltd | Category 1, 2 and 3 | 28/06/2023 | 3/08/2023 | 31/12/2028 | |
| Macedon Sales pipeline (PL 87) | BHP Petroleum (Australia) Pty Ltd & Santos WA PVG Pty Ltd | Category 1 and 2 | 17/05/2022 | 4/07/2022 | 4/07/2027 | |
| Magellan Lateral (PL 73) | Redback Pipelines Pty Ltd | Category 1 and 2 | 23/05/2022 | 4/07/2022 | 4/07/2027 | |
| Maitland Natural Gas Lateral (PL 74) | EDL LNG (WA) Pty Ltd | Category 1, 2 and 3 | 28/06/2023 | 3/08/2023 | 31/12/2028 | |
| Mid West Pipeline and Mount Magnet Lateral Pipeline (PL 43 and PL 54) | Mid-West Pipeline Pty Ltd Horizon Power | Category 3 | 29/05/2023 | 21/06/2023 | 30/06/2028 | |
| Mount Keith Lateral Pipeline (PL 25) | Southern Cross Pipelines Australia Pty Ltd | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| Mt Morgans Lateral Pipeline (PL 113) | APT Operations Pty Ltd | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| Neerabup Gas Lateral (PL 75) | NewGen Neerabup Partnership (Shell Neerabup Pty Ltd and EIT Neerabup Power Pty Ltd) | Category 1 and 2 | 09/03/2023 | 09/05/2023 | 30/06/2028 | |
| Nifty Lateral Pipeline (PL 68) | EII Gas Transmission Services WA (Operations) Pty Limited | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| *Oyster Harbour Distribution Network (GDL 9) | Wesfarmers Kleenheat Gas Pty Ltd | Category 1 and | 12/04/2022 | 17/06/2022 | 17/06/2027 |
*This distribution network (licensed under GDL9) is currently owned and operated by Supagas Pty Limited following its acquisition of Wesfarmers Kleenheat Gas Pty Ltd’s liquified petroleum gas distribution business in December 2024.
P-T
| Pipeline | Applicant | Exemption Category | Application Date | Effective Date | Expiry Date | Attachments |
|---|---|---|---|---|---|---|
| Parkeston Lateral Pipeline (PL 28) | Southern Cross Pipelines (NPL) Australia Pty Limited | Category 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| Paraburdoo Gas Lateral (PL 67) | Hamersley Iron Pty Ltd | Category 1 and 2 | 03/10/2023 | 17/11/2023 | 31/12/2028 | |
| Plutonic Lateral Pipeline (Delivery – Plutonic DS) (PL 35) | Superior Gold Inc | Category 1 and 2 | 11/05/2022 | 4/07/2022 | 4/07/2027 | |
| *Rapids Landing Distribution Network (GDL 9) | Wesfarmers Kleenheat Gas Pty Ltd | Category 1 and 2 | 12/04/2022 | 17/06/2022 | 17/06/2027 | |
| Red Gully Export Gas Pipeline (PL 96) | MinRes Energy | Category 1, 2 and 3 | 12/05/2023 | 21/06/2023 | 30/06/2028 | |
| *Riverslea Distribution Network (GDL 9) | Wesfarmers Kleenheat Gas Pty Ltd | Category 1 and 2 | 12/04/2022 | 17/06/2022 | 17/06/2027 | |
| Rockingham Lateral Pipeline (Kwinana Nickel Refinery Lateral) (PL 5) | APT Parmelia Pty Ltd | Category 1, 2 and 3 | 12/04/2023 | 09/05/2023 | 30/06/2028 | |
| Thunderbox Lateral (PL 65) | Northern Star (Thunderbox) Pty Ltd | Category 1,2 and 3 | 10/06/2022 | 4/07/2022 | 4/07/2027 | |
| TiWest (Chandala) Lateral Pipeline (PL 52) | APT Parmelia Pty Ltd | Category 2 and 3 | 13/04/2023 | 09/05/2023 | 30/06/2028 |
*This distribution network (licensed under GDL9) is currently owned and operated by Supagas Pty Limited following its acquisition of Wesfarmers Kleenheat Gas Pty Ltd’s liquified petroleum gas distribution business in December 2024.
U-Z
| Pipeline | Applicant | Exemption Category | Application Date | Effective Date | Expiry Date | Attachments |
|---|---|---|---|---|---|---|
| Varanus Gas Sales Pipeline (Terr Sea) (TPL/8) | Santos WA Northwest Pty Ltd | Category 1 and 2 | 14/04/2022 | 17/06/2022 | 17/06/2027 | |
| Varanus Is Gas sales and Gas Plant (Terr Sea) (TPL/13) | Santos WA Northwest Pty Ltd & Santos WA Southwest Pty Limited | Category 1 and 2 | 14/04/2022 | 17/06/2022 | 17/06/2027 | |
| Varanus Island to DBNGP Onshore section (PL 17) | Santos WA Northwest Pty Ltd | Category 1 and 2 | 14/04/2022 | 17/06/2022 | 17/06/2027 | |
| Varanus Island to DBNGP Onshore section (PL 42) | Santos WA Northwest Pty Ltd & Santos WA Southwest Pty Limited | Category 1 and 2 | 14/04/2022 | 17/06/2022 | 17/06/2027 | |
| Waitsia Export Pipeline (PL 124 & PL 128) | AWE Perth Pty Ltd & Beach Energy (Perth Basin) Pty Limited | Category 1 and 2 | 21/04/2022 | 17/06/2022 | 17/06/2027 | |
| Walyering Export Pipeline (PL 130) | Strike South West Pty Ltd | Category 1 and 2 | 08/04/2026 | 15/05/2026 | 30/06/2031 | |
| West Angelas Gas Lateral (PL 97 & PL 119) | Robe River Mining Co Pty Ltd | Category 1 and 2 | 03/10/2023 | 17/11/2023 | 31/21/2028 | |
| Westlime Lateral Pipeline (PL 32) | APT Pipelines (WA) Pty Ltd | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| Wiluna Lateral Pipeline (PL 33) | APT Pipelines (WA) Pty Ltd | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| Wodgina Gas Pipeline (Wodgina 1) (PL 55 and PL 56) | Wodgina Lithium Pty Ltd | Category 1, 2 and 3 | 12/07/2023 | 3/08/2023 | 31/12/2028 | |
| Wodgina 2 Lateral Gas Pipeline (PL 116) | Wodgina Lithium Pty Ltd | Category 1 and 2 | 11/09/2024 | 24/09/2024 | 31/12/2029 | |
| Yamarna Gas Pipeline (PL 114) | APT Operations Pty Ltd | Category 2 and 3 | 13/03/2023 | 09/05/2023 | 30/06/2028 | |
| Yurralyi Maya Pipeline (PL 78) | Hamersley Iron Pty Ltd | Category 1 and 2 | 03/10/2023 | 17/11/2023 | 31/12/2028 |