ATCO Gas Australia Pty Ltd is required to include a mechanism to vary reference tariffs over the course of an access arrangement period in its access arrangement for the Mid-west and South-West Gas Distribution System.
Charging parameter | Units | Reference Tariff Variation Effective from 1 January 2025 |
---|---|---|
REFERENCE TARIFF A1 | ||
Standing charge | $/year | 45,821.36 |
Demand charge | ||
First 10 km | $/GJ km | 193.14 |
Distance > 10 km | $/GJ km | 101.66 |
Usage charge | ||
First 10 km | $/GJ km | 0.04085 |
Distance > 10 km | $/GJ km | 0.02058 |
REFERENCE TARIFF A2 | ||
Standing charge | $/Year | 25,340.92 |
First 10 TJ per year | $/GJ | 2.47 |
Volume > 10 TJ per year | $/GJ | 1.31 |
REFERENCE TARIFF B1 | ||
Standing charge | $/Year | 1,281.85 |
First 5 TJ per year | $/GJ | 4.88 |
Volume > 5 TJ per year | $/GJ | 4.18 |
REFERENCE TARIFF B2 | ||
Standing charge | $/Year | 321.69 |
First 274 MJ per day | $/GJ | 8.15 |
Volume > 274 MJ per day | $/GJ | 4.86 |
REFERENCE TARIFF B3 | ||
Standing charge | $/Year | 159.15 |
Usage charge | $/GJ | 5.51 |
File Attachment
Expand All | Collapse All
Variation Notices
Document
28 Nov 2024
Document
30 Nov 2023
Document
29 Nov 2022
Document
12 Nov 2021
Document
10 Dec 2020
Document
03 Dec 2020