Where the Electricity Networks Access Code 2004 refers to an amount being "CPI Adjusted" the ERA is required to adjust the amount from 1 July each year and publish the figure. The following CPI adjustments have been made:
| Section 1.3 | Section | Section | Section | Section | Section | Section | ||
|---|---|---|---|---|---|---|---|---|
| Year | Distribution | Transmission | 3.37(a) | 3.37(b) | 6.75(a) | 6.75(b) | 6.80(a) | 6.80(b) |
| 2025 | $15.6 million | $46.8 million | $26.3 million | $26.3 million | $26.3 million | $26.3 million | $2.6 million | $2.6 million |
| 2024 | $15.2 million | $45.7 million | $25.7 million | $25.7 million | $25.7 million | $25.7 million | $2.6 million | $2.6 million |
| 2023 | $14.7 million | $44.1 million | $24.8 million | $24.8 million | $24.8 million | $24.8 million | $2.5 million | $2.5 million |
| 2022 | $13.7 million | $41.2 million | $23.2 million | $23.2 million | $23.2 million | $23.2 million | $2.3 million | $2.3 million |
| 2021 | $13.1 million | $39.2 million | $22.1 million | $22.1 million | $22.1 million | $22.1 million | $2.2 million | $2.2 million |
| 2020 | $12.9 million | 38.7 million | $21.8 million | $21.8 million | $21.8 million | $21.8 million | $2.2 million | $2.2 million |
| 2019 | $12.6 million | $37.9 million | $21.3 million | $21.3 million | $21.3 million | $21.3 million | $2.1 million | $2.1 million |
| 2018 | $12.5 million | $37.4 million | $21.1 million | $21.1 million | $21.1 million | $21.1 million | $2.1 million | $2.1 million |
| 2017 | $12.2 million | $36.7 million | $20.7 million | $20.7 million | $20.7 million | $20.7 million | $2.1 million | $2.1 million |
| 2016 | $12.0 million | $36.0 million | $20.2 million | $20.2 million | $20.2 million | $20.2 million | $2.0 million | $2.0 million |
| 2015 | $11.8 million | $35.5 million | $20.0 million | $20.0 million | $20.0 million | $20.0 million | $2.0 million | $2.0 million |
| 2014 | $11.7 million | $35.0 million | $19.7 million | $19.7 million | $19.7 million | $19.7 million | $2.0 million | $2.0 million |
| 2013 | $11.3 million | $34.0 million | $19.2 million | $19.2 million | $19.2 million | $19.2 million | $1.9 million | $1.9 million |
| 2012 | $11.1 million | $33.2 million | $18.7 million | $18.7 million | $18.7 million | $18.7 million | $1.9 million | $1.9 million |
| 2011 | $10.9 million | $32.7 million | $18.4 million | $18.4 million | $18.4 million | $18.4 million | $1.8 million | $1.8 million |
| 2010 | $10.5 million | $31.6 million | $17.8 million | $17.8 million | $17.8 million | $17.8 million | $1.8 million | $1.8 million |
| 2009 | $10.2 million | $30.7 million | $17.3 million | $17.3 million | $17.3 million | $17.3 million | $1.7 million | $1.7 million |
| WA Government Gazette, No. 180, amendments of 22 October 2008 | $10.0 million | $30.0 million | n/a | n/a | n/a | n/a | n/a | n/a |
| 2008 | $5.6 million | $16.9 million | $16.9 million | $16.9 million | $16.9 million | $16.9 million | $1.7 million | $1.7 million |
| 2007 | $5.4 million | $16.2 million | $16.2 million | $16.2 million | $16.2 million | $16.2 million | $1.6 million | $1.6 million |
| 2006 | $5.3 million | $15.8 million | $15.8 million | $15.8 million | $15.8 million | $15.8 million | $1.6 million | $1.6 million |
| 2005 | $5.1 million | $15.4 million | $15.4 million | $15.4 million | $15.4 million | $15.4 million | $1.5 million | $1.5 million |
| 2004 | $5.0 million | $15.0 million | $15.0 million | $15.0 million | $15.0 million | $15.0 million | $1.5 million | $1.5 million |
More information is available in the Notices below.