Where the Electricity Networks Access Code 2004 refers to an amount being "CPI Adjusted" the ERA is required to adjust the amount from 1 July each year and publish the figure.
Main navigation
| Year | Section 1.3 Distribution $m | Section 1.3 Transmission $m | Section 3.37(a) $m | Section 3.37(b) $M | Section 6.75(a) $m | Section 6.75(b) $m | Section 6.80(a) $m | Section 6.80(b) $m |
|---|---|---|---|---|---|---|---|---|
| 2025 | $15.6 | $46.8 | $26.3 | $26.3 | $26.3 | $26.3 | $2.6 | $2.6 |
| 2024 | $15.2 | $45.7 | $25.7 | $25.7 | $25.7 | $25.7 | $2.6 | $2.6 |
| 2023 | $14.7 | $44.1 | $24.8 | $24.8 | $24.8 | $24.8 | $2.5 | $2.5 |
| 2022 | $13.7 | $41.2 | $23.2 | $23.2 | $23.2 | $23.2 | $2.3 | $2.3 |
| 2021 | $13.1 | $39.2 | $22.1 | $22.1 | $22.1 | $22.1 | $2.2 | $2.2 |
| 2020 | $12.9 | $38.7 | $21.8 | $21.8 | $21.8 | $21.8 | $2.2 | $2.2 |
| 2019 | $12.6 | $37.9 | $21.3 | $21.3 | $21.3 | $21.3 | $2.1 | $2.1 |
| 2018 | $12.5 | $37.4 | $21.1 | $21.1 | $21.1 | $21.1 | $2.1 | $2.1 |
| 2017 | $12.2 | $36.7 | $20.7 | $20.7 | $20.7 | $20.7 | $2.1 | $2.1 |
| 2016 | $12.0 | $36.0 | $20.2 | $20.2 | $20.2 | $20.2 | $2.0 | $2.0 |
| 2015 | $11.8 | $35.5 | $20.0 | $20.0 | $20.0 | $20.0 | $2.0 | $2.0 |
| 2014 | $11.7 | $35.0 | $19.7 | $19.7 | $19.7 | $19.7 | $2.0 | $2.0 |
| 2013 | $11.3 | $34.0 | $19.2 | $19.2 | $19.2 | $19.2 | $1.9 | $1.9 |
| 2012 | $11.1 | $33.2 | $18.7 | $18.7 | $18.7 | $18.7 | $1.9 | $1.9 |
| 2011 | $10.9 | $32.7 | $18.4 | $18.4 | $18.4 | $18.4 | $1.8 | $1.8 |
| 2010 | $10.5 | $31.6 | $17.8 | $17.8 | $17.8 | $17.8 | $1.8 | $1.8 |
| 2009 | $10.2 | $30.7 | $17.3 | $17.3 | $17.3 | $17.3 | $1.7 | $1.7 |
| 22 October 2008* | $10.0 | $30.0 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2008 | $5.6 | $16.9 | $16.9 | $16.9 | $16.9 | $16.9 | $1.7 | $1.7 |
| 2007 | $5.4 | $16.2 | $16.2 | $16.2 | $16.2 | $16.2 | $1.6 | $1.6 |
| 2006 | $5.3 | $15.8 | $15.8 | $15.8 | $15.8 | $15.8 | $1.6 | $1.6 |
| 2005 | $5.1 | $15.4 | $15.4 | $15.4 | $15.4 | $15.4 | $1.5 | $1.5 |
| 2004 | $5.0 | $15.0 | $15.0 | $15.0 | $15.0 | $15.0 | $1.5 | $1.5 |
*WA Government Gazette, No. 180 amendments.
More information is available in the Notices below.